Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
SEE ALL PHOTOS
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
2320 10th Avenue E Unit: 2
Sold

2320 10th Avenue E Unit: 2

2320 10th Avenue E Unit: 2, Seattle, WA 98102

$455,500
Experience the charm of North Capitol Hill, with convenient access to delightful restaurants, shops, and parks. This sunlit unit with West-facing windows features a well-equipped kitchen with Quartz counters and NEW appliances. The bedroom leads to a spacious private porch. The living area is expansive and includes a fireplace. In-unit washer/dryer. Recent exterior painting, new sliding door, and windows. Parking garage with a dedicated space and private storage unit. Private ground floor patio, accessible from the living room and bedroom. Explore nearby parks, museums, and nature trails for a fulfilling lifestyle. With recent building upgrades and a well-managed HOA, this is a place to call home. Welcome to your new home!

1
bed

1
bath

640 Sq.Ft. LIVING AREA

4,500 Sq.Ft. lot

Carla Marsh

Carla Marsh

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwashers_, Dryer(s), Garbage Disposal_, Refrigerators_, Stoves Ranges_, Washer(s)
  • other interior Features Ceramic Tile, Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area640 Sq.Ft.
  • Total Area640 Sq.Ft.
  • Lot Area4,500 Sq.Ft.
  • MLS® ID2217371
  • TypeCondo
  • YEAR BUILT1984
  • View DescriptionTerritorial
  • School DistrictSeattle

Exterior

  • STORIES3
  • Garage Space1.0
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage, Off Street
  • HEAT TYPEForced Air, Wall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$455,500
  • Real Estate Tax $3,809/yr
  • HOA $322/mo

Your Real Estate Partners

I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.

Follow Us on Instagram