Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
SEE ALL PHOTOS
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
22910 90th Avenue W Unit: D105
Provided by NWMLS, Listed by Real Property Associates
Sold

22910 90th Avenue W Unit: D105

22910 90th Avenue W Unit: D105, Edmonds, WA 98026

$380,000
Ground-floor end unit in a serene, park-like setting w/easy access & a relaxed, retreat-style feel. Well-appointed 1-bedroom, 1-bath condo offers a spacious open-concept floor plan, oversized walk-in closet, granite countertops, stainless steel appliances & in-unit washer/dryer. Designed for comfortable, low-maintenance living. Desirable Sequoyah community featuring beautifully maintained grounds, secure lobby entry, elevator, outdoor pool, fitness room & clubhouse. Designated covered parking plus ample guest parking. Convenient location with quick access to I-5 & major highways & just minutes to Downtown Edmonds shops, restaurants, waterfront & more. Ideal combination of comfort, amenities & location.

1
bed

1
bath

869 Sq.Ft. LIVING AREA

Carla Marsh

Carla Marsh

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Vinyl, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area869 Sq.Ft.
  • Total Area869 Sq.Ft.
  • MLS® ID2469509
  • TypeCondo
  • YEAR BUILT1969
  • View DescriptionTerritorial
  • School DistrictEdmonds

Exterior

  • STORIES4
  • roofComposition, Flat
  • lot featuresPaved, Sidewalk
  • parkingCarport
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood Products

Financial

  • Sales Price$380,000
  • Real Estate Tax $3,380/yr
  • HOA $679/mo
View Virtual Tour

Your Real Estate Partners

I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.

Follow Us on Instagram